1st Bn Regina Rifles
Rank | Regt Number | Name | Casualty Date | Casualty Type | Age | Cemetery | Burial Location | Notes |
Rfn | L106876 | Aadland, Richard | 12 Feb 1945 | Killed in Action | 40 | Groesbeek Canadian War Cemetery, Netherlands | XXV. C. 13. | |
Rfn | M30913 | Allinot, Henry Knisley | 17 Aug 1944 | Killed in Action | 23 | Bretteville-sur-Laize Canadian War Cemetery, France | X. C. 14. | |
Rfn | L27373 | Anderson, Harry Earl | 09 Jun 1944 | Murdered as Prisoner of War | Beny-sur-Mer Canadian War Cemetery, France | II. G. 10. | ||
Rfn | L27749 | Anderson, Patrick Louie | 18 Jun 1944 | Killed in Action | 25 | Beny-sur-Mer Canadian War Cemetery, France | XIII. D. 12. | |
Rfn | L74600 | Appleby, Floyd A. | 16 Feb 1945 | Died of Wounds | 27 | Groesbeek Canadian War Cemetery, Netherlands | XXV. B. 12. | Wounded 16 Feb 1945 |
L/Cpl | L84595 | Armbruster, Peter | 12 Sep 1944 | Killed in Action | 23 | Calais Canadian War Cemetery, France | VII. A. 2. | |
Rfn | L12853 | Armstrong, W. | 16 Feb 1945 | Prisoner of War | N/A | N/A | Release date unknown | |
WO II (A/CSM) | L27753 | Armstrong, Walter Douglas | 16 Feb 1945 | Killed in Action | 25 | Groesbeek Canadian War Cemetery, Netherlands | X. D. 9. | |
A/Sjt | L27677 | Arn, Herbert Wiliam | 08 Jul 1944 | Died of Wounds | 24 | Beny-sur-Mer Canadian War Cemetery, France | XI. C. 8. | |
Rfn | C115541 | Arney, Bazil Franklin | 27 Oct 1944 | Killed in Action | 19 | Adegem Canadian War Cemetery, Belgium | IX. F. 5. | |
Cpl | L27804 | Ashworth, James Robert | 09 Jun 1944 | Killed in Action | 34 | Beny-sur-Mer Canadian War Cemetery, France | II. G. 5. | |
Rfn | B75109 | Aspden, J. | 16 Aug 1944 | Killed in Action | 28 | Bretteville-sur-Laize Canadian War Cemetery, France | X. C. 8. | |
L/Cpl | M31793 | Atkinson, Charles Arthur | 31 Oct 1944 | Died of Wounds | 23 | Adegem Canadian War Cemetery, Belgium | XI. D. 12. | Wounded 06 Oct 1944 |
Rfn | M107494 | Babeckis, Pius | 05 Apr 1945 | Killed in Action | Groesbeek Canadian War Cemetery, Netherlands | XIX. C. 13. | ||
Rfn | F7177 | Babin, Joseph Lawrence | 16 Aug 1944 | Killed in Action | 25 | Bretteville-sur-Laize Canadian War Cemetery, France | XVI. C. 9. | |
Rfn | M8031 | Babysh, Peter | 16 Oct 1944 | Killed in Action | Adegem Canadian War Cemetery, Belgium | VIII. G. 7. | ||
Rfn | L103791 | Bachmann, Edward | 09 Jul 1944 | Killed in Action | 21 | Beny-sur-Mer Canadian War Cemetery, France | VII. F. 10. | |
Rfn | C21453 | Barbour, Robert John Carson | 16 Aug 1944 | Killed in Action | Bretteville-sur-Laize Canadian War Cemetery, France | X. C. 9. | ||
Rfn | H103388 | Barefoot, Frank E. | 16 Aug 1944 | Prisoner of War | N/A | N/A | Released 10 May 1945 | |
Rfn | H17445 | Barrett, Arthur Esmond | 09 Jun 1944 | Killed in Action | 21 | Beny-sur-Mer Canadian War Cemetery, France | IV. C. 1. | |
Rfn | L28262 | Baum, Victor | 11 Jun 1944 | Prisoner of War | N/A | N/A | Released 11 May 1945 | |
Rfn | H16033 | Baumann, Jacob Louis | 13 Aug 1944 | Killed in Action | 25 | Bretteville-sur-Laize Canadian War Cemetery, France | XI. F. 2. | |
Rfn | A37634 | Bean, Edward | 16 Aug 1944 | Killed in Action | Bretteville-sur-Laize Canadian War Cemetery, France | XIV. H. 4. | ||
Rfn | M30915 | Beauregard, Wilfred Joseph | 09 Jun 1944 | Killed in Action | 26 | Beny-sur-Mer Canadian War Cemetery, France | IV. C. 8. | |
Rfn | H7173 | Bebee, Charles Wesley | 09 Jun 1944 | Murdered as Prisoner of War | 26 | Beny-sur-Mer Canadian War Cemetery, France | IV. E. 8. | |
L/Cpl | K66787 | Beblow, Nick | 17 Aug 1944 | Died of Wounds | 25 | Bayeux War Cemetery, France | IV. C. 20. | Wounded 16 Aug 1944 |
Rfn | L27814 | Belanger, John George | 12 Feb 1945 | Died Accidentally | 24 | Groesbeek Canadian War Cemetery, Netherlands | I. D. 8. | Accidentally shot |
Rfn | L64684 | Bellegarde, Maurice | 03 Nov 1944 | Died Accidentally | 26 | Adegem Canadian War Cemetery, Belgium | XI. D. 5. | Drowned at Ghent, Belgium |
A/Cpl | L64364 | Belton, Francis Edward | 09 Apr 1945 | Killed in Action | 27 | Holten Canadian War Cemetery, Netherlands | II. B. 12. | |
L/Sjt | L27613 | Bergin, Kenneth J. | 06 Oct 1944 | Prisoner of War | N/A | N/A | Release date unknown | |
Rfn | H105042 | Best, Edward Patrick | 07 Oct 1944 | Died of Wounds | 21 | Adegem Canadian War Cemetery, Belgium | II. B. 10. | Wounded 06 Oct 1944 |
Rfn | L27739 | Best, Frederick Thomas | 08 Jul 1944 | Killed in Action | 23 | Beny-sur-Mer Canadian War Cemetery, France | X. F. 14. | |
Rfn | H1478 | Bickford, Cyril Erick | 11 Nov 1944 | Died of Wounds | 22 | Brookwood Military Cemetery, UK | 51. A. 1. | Wounded 25 Sept 1944 |
L/Sjt | L27740 | Birban, Harry | 06 Jun 1944 | Killed in Action | Beny-sur-Mer Canadian War Cemetery, France | V. A. 9. | ||
Rfn | L27934 | Bird, Charlie | 06 Jun 1944 | Killed in Action | 33 | Beny-sur-Mer Canadian War Cemetery, France | X. C. 6. | |
Rfn | M7458 | Birley, Harold Derek | 08 Jul 1944 | Killed in Action | 20 | Beny-sur-Mer Canadian War Cemetery, France | XI. A. 4. | |
Rfn | L106420 | Bisschop, Joseph Charles | 12 May 1945 | Died Accidentally | 22 | Holten Canadian War Cemetery, Netherlands | VIII. E. 8. | Drowned at Nenndorf, Germany |
Rfn | B107581 | Black, Andrew James | 11 Oct 1944 | Died of Wounds | 21 | Adegem Canadian War Cemetery, Belgium | XI. E. 6. | |
Lieut | Black, George | 06 Oct 1944 | Prisoner of War | N/A | N/A | Released 14 April 1945 | ||
Rfn | L104007 | Blais, Raymond Hector | 08 Jul 1944 | Died of Wounds | 20 | Beny-sur-Mer Canadian War Cemetery, France | XIII. G. 3. | (7) |
Rfn | L100534 | Blondeau, Anthony William | 10 Jun 1944 | Killed in Action | 33 | Beny-sur-Mer Canadian War Cemetery, France | II. G. 13. | |
Rfn | L74439 | Boehm, Joseph | 17 Feb 1945 | Died of Wounds | 26 | Groesbeek Canadian War Cemetery, Netherlands | XX. F. 8. | Wounded 17 Feb 1945 |
Rfn | L64502 | Bokitch, Michael Joseph | 30 Mar 1945 | Died of Wounds | 24 | Groesbeek Canadian War Cemetery, Netherlands | XX. A. 5. | Wounded 29 Mar 1945 |
Rfn | L27817 | Bolan, Morris Vaughn | 06 Jun 1944 | Killed in Action | 26 | Beny-sur-Mer Canadian War Cemetery, France | IX. B. 10. | |
Rfn | L8989 | Bonville, Andrew | 04 Jul 1944 | Killed in Action | 23 | Bretteville-sur-Laize Canadian War Cemetery, France | XIV. B. 9. | |
Rfn | H42243 | Borne, Cecil Murray | 09 Jun 1944 | Murdered as Prisoner of War | 24 | Beny-sur-Mer Canadian War Cemetery, France | IV. E. 11. | |
Rfn | H45836 | Borret, Frederick | 09 Jun 1944 | Prisoner of War | N/A | N/A | Released 14 May 1945 | |
Rfn | K48284 | Bourgeois, Eugene Cache | 12 Aug 1944 | Killed in Action | 20 | Bretteville-sur-Laize Canadian War Cemetery, France | XI. D. 12. | |
Rfn | B145396 | Bovin, Eugene J. | 02 Nov 1944 | Killed in Action | 34 | Adegem Canadian War Cemetery, Belgium | X. H. 9. | |
Rfn | L27355 | Boxall, Gilbert D. | 09 Jun 1944 | Killed in Action | 24 | Beny-sur-Mer Canadian War Cemetery, France | IV. E. 14. | |
Rfn | M31743 | Braaten, Bert J. | 06 Jun 1944 | Killed in Action | 27 | Beny-sur-Mer Canadian War Cemetery, France | I. F. 7. | (3) |
Rfn | P4606 | Braden, William Harold | 04 Jul 1944 | Killed in Action | 25 | Beny-sur-Mer Canadian War Cemetery, France | IV. A. 6. | |
Rfn | M30869 | Branton, Gordon | 06 Jun 1944 | Killed in Action | 24 | Beny-sur-Mer Canadian War Cemetery, France | XI. E. 16. | (4) |
Rfn | M31013 | Branton, Ronald | 08 Jul 1944 | Killed in Action | 28 | Beny-sur-Mer Canadian War Cemetery, France | XI. E. 15. | (5) |
Rfn | M31641 | Braunt, John Allan | 17 Aug 1944 | Died of Wounds | 22 | Beny-sur-Mer Canadian War Cemetery, France | VIII. E. 12. | Wounded 16 Aug 1944 |
Rfn | B137917 | Bressette, Ross Bernard | 19 Feb 1945 | Killed in Action | Groesbeek Canadian War Cemetery, Netherlands | X. F. 12. | ||
A/Cpl | L27710 | Brewer, William D. | 08 Jul 1944 | Killed in Action | 29 | Beny-sur-Mer Canadian War Cemetery, France | XIV. G. 10. | |
Rfn | L27748 | Brightwell, Russell Harry | 16 May 1942 | Died Accidentally | 22 | Brookwood Military Cemetery, UK | 37.J.7 | Accidentally shot |
Rfn | M37967 | Broski, Michael P. | 19 Oct 1944 | Prisoner of War | N/A | N/A | Released 22 April 1945 | |
Rfn | L13516 | Brown, Charles Hubert | 18 Jun 1944 | Killed in Action | 24 | Beny-sur-Mer Canadian War Cemetery, France | XIII. D. 9. | |
Rfn | C121647 | Brownlee, James Alexander | 10 Oct 1944 | Died of Wounds | 19 | Adegem Canadian War Cemetery, Belgium | IV. C. 4. | Wounded 10 Oct 1944 |
Rfn | L27960 | Brunning, Louis Gerald | 06 Jun 1944 | Killed in Action | 20 | Beny-sur-Mer Canadian War Cemetery, France | I. E. 7. | |
Rfn | L601925 | Bryksa, Steve | 29 Mar 1945 | Killed in Action | Groesbeek Canadian War Cemetery, Netherlands | XX. G. 4. | ||
Lieut | Bulmer, Norman Cyril | 18 Jul 1944 | Killed in Action | 24 | Beny-sur-Mer Canadian War Cemetery, France | XIV. A. 8. | ||
Rfn | L27670 | Burns, Edgar John | 06 Jun 1944 | Killed in Action | 24 | Beny-sur-Mer Canadian War Cemetery, France | V. B. 12. | |
Sjt | B39235 | Buss, Henry | 17 Oct 1944 | Prisoner of War | N/A | N/A | Released 09 April 1945 | |
Rfn | L27487 | Butler, John Hilliard Noel | 09 Jun 1944 | Killed in Action | 35 | Beny-sur-Mer Canadian War Cemetery, France | III. G. 11. | |
Rfn | B117099 | Cameron, O.E. | 27 Feb 1945 | Killed in Action | Groesbeek Canadian War Cemetery, Netherlands | IX. H. 11. | ||
Rfn | L105024 | Campbell, Russell James | 08 Jul 1944 | Killed in Action | Beny-sur-Mer Canadian War Cemetery, France | XV. F. 15. | ||
Rfn | F9541 | Cannon, William Alfred | 16 Feb 1945 | Killed in Action | 24 | Groesbeek Canadian War Cemetery, Netherlands | XI. H. 4. | |
Rfn | L102771 | Capraru, Vasil | 08 Jun 1944 | Killed in Action | 28 | Beny-sur-Mer Canadian War Cemetery, France | IV. E. 10. | |
Rfn | L104225 | Cartwright, Douglas Clair | 09 Jun 1944 | Killed in Action | 22 | Beny-sur-Mer Canadian War Cemetery, France | VI. F. 14. | |
Rfn | C123467 | Castagne, Victor J. | 17 Oct 1944 | Prisoner of War | N/A | N/A | Released 20 April 1945 | |
Rfn | H20671 | Chabluk, Meron | 18 Feb 1945 | Killed in Action | 25 | Groesbeek Canadian War Cemetery, Netherlands | X. F. 13. | |
Rfn | C34202 | Chamberlain, Douglas Cecil | 29 Mar 1945 | Killed in Action | 21 | Groesbeek Canadian War Cemetery, Netherlands | XX. G. 5. | |
L/Cpl | L27193 | Chapman, Jack | 12 Sep 1944 | Killed in Action | 23 | Calais Canadian War Cemetery, France | VII. A. 6. | |
Rfn | H101172 | Charles, James Francis | 28 Jul 1944 | Died of Wounds | 28 | Beny-sur-Mer Canadian War Cemetery, France | VII. C. 11. | Wounded 28 Jul 1944 |
A/Cpl | L86647 | Chobotuk, Michael | 08 Oct 1944 | Killed in Action | 27 | Adegem Canadian War Cemetery, Belgium | VII. H. 8. | |
Rfn | L153547 | Chudyk, Steve | 25 Apr 1945 | Killed in Action | Holten Canadian War Cemetery, Netherlands | XI. G. 11. | ||
Lieut | Clark, James Murray | 17 Sep 1944 | Killed in Action | 23 | Calais Canadian War Cemetery, France | VII. A. 9. | ||
A/Sjt | K53411 | Clark, Maurice Edward | 06 Sep 1944 | Killed in Action | 32 | Calais Canadian War Cemetery, France | V. G. 6. | |
Rfn | M31700 | Clarke, David John | 23 Aug 1943 | Died Accidentally | 24 | Brookwood Military Cemetery, UK | 45.F.10 | Training accident |
Rfn | L105049 | Coe, George Robert | 09 Jul 1944 | Died of Wounds | 19 | Beny-sur-Mer Canadian War Cemetery, France | II. E. 6. | |
Rfn | L102708 | Cole, Stanley Herbert | 06 Jun 1944 | Killed in Action | 22 | Beny-sur-Mer Canadian War Cemetery, France | IX. D. 14. | |
Lieut | Colwell, William Robert | 06 Oct 1944 | Killed in Action | 24 | Adegem Canadian War Cemetery, Belgium | VII. H. 3. | ||
Rfn | M8558 | Conlin, Jack H. | 12 Oct 1944 | Killed in Action | 29 | Adegem Canadian War Cemetery, Belgium | IX. C. 12. | |
L/Cpl | L27789 | Connell, Matthew | 17 Nov 1944 | Died Accidentally | 23 | Groesbeek Canadian War Cemetery, Netherlands | II. H. 10. | Buried in dugout collapse |
Rfn | M31069 | Conrad, Norman James | 09 Jun 1944 | Killed in Action | Beny-sur-Mer Canadian War Cemetery, France | IV. C. 14. | ||
Rfn | L104964 | Cook, Gilbert Lewis | 10 Oct 1944 | Killed in Action | 21 | Adegem Canadian War Cemetery, Belgium | IX. C. 6. | |
Rfn | M107661 | Cooper, Earl N. | 08 Jul 1944 | Killed in Action | Beny-sur-Mer Canadian War Cemetery, France | XIV. C. 8. | ||
Lieut | Corbett, Mark A. | 19 Aug 1944 | Killed in Action | 22 | Bretteville-sur-Laize Canadian War Cemetery, France | XX. B. 8. | ||
Rfn | M69088 | Crofts, Donald John Charles | 08 Jun 1944 | Killed in Action | 22 | Beny-sur-Mer Canadian War Cemetery, France | IV. G. 1. | |
Rfn | L107422 | Cumming, Robert Smith | 29 Mar 1945 | Killed in Action | 19 | Groesbeek Canadian War Cemetery, Netherlands | XX. G. 1. | |
Rfn | M105764 | Cuthbert, Thomas | 25 Sep 1944 | Killed in Action | 35 | Calais Canadian War Cemetery, France | I. D. 2. | |
Rfn | L28303 | Cutler, Ronald Anthony James | 06 Jun 1944 | Killed in Action | 26 | Beny-sur-Mer Canadian War Cemetery, France | IX. D. 1. | |
Rfn | M63818 | Daignault, John | 06 Oct 1944 | Killed in Action | 25 | Adegem Canadian War Cemetery, Belgium | VIII. H. 5. | |
Rfn | K37303 | Daley, Fread | 08 Jul 1944 | Killed in Action | Beny-sur-Mer Canadian War Cemetery, France | XIII. G. 4. | ||
Rfn | L65222 | Dalshaug, Ernest Willard | 06 Jun 1944 | Killed in Action | 22 | Beny-sur-Mer Canadian War Cemetery, France | I. F. 11. | |
Rfn | L27961 | Daly, Patrick Michael | 08 Jun 1944 | Killed in Action | Beny-sur-Mer Canadian War Cemetery, France | III. G. 14. | ||
Rfn | L28053 | Daniels, Bill Andrew | 06 Jun 1944 | Killed in Action | 24 | Beny-sur-Mer Canadian War Cemetery, France | IX. D. 5. | |
Rfn | M7501 | Danyluk, Michael | 16 Aug 1944 | Killed in Action | Bretteville-sur-Laize Canadian War Cemetery, France | XIII. A. 16. | ||
Rfn | H42390 | Darby, Donald M. | 28 Sep 1944 | Killed in Action | 21 | Calais Canadian War Cemetery, France | VII. D. 3. | |
Rfn | H40987 | Davies, John Raymond | 12 Aug 1944 | Killed in Action | 25 | Bretteville-sur-Laize Canadian War Cemetery, France | XI. H. 6. | |
Rfn | B64137 | Dawes, Norman Richard | 28 Aug 1944 | Killed in Action | Calais Canadian War Cemetery, France | IV. C. 1. | ||
Rfn | D140328 | Day, M.D. | 16 Feb 1945 | Prisoner of War | N/A | N/A | Release date unknown | |
Sjt | H42269 | de Denus, George Joseph | 08 Jul 1944 | Killed in Action | 31 | Beny-sur-Mer Canadian War Cemetery, France | XIV. G. 6. | |
Rfn | H6975 | Dean, M.J. | 06 Jun 1944 | Killed in Action | 24 | Beny-sur-Mer Canadian War Cemetery, France | IX. D. 4. | |
Rfn | L27332 | Delorme, John Baptiste | 06 Jun 1944 | Killed in Action | Beny-sur-Mer Canadian War Cemetery, France | IX. D. 6. | ||
Rfn | L27321 | Delorme, Modeste Paul Gilbert | 22 May 1943 | Died | 22 | Prince Albert (South Hill) Cemetery, Saskatchewan | Plot 4 | Tubercular meningitis following repatriation to Canada |
Rfn | L27606 | Desjarlais, Mathew Joseph | 06 Jun 1944 | Killed in Action | Beny-sur-Mer Canadian War Cemetery, France | IX. B. 1. | ||
Rfn | B113485 | D'Iasio, Thomas Patrick | 27 Feb 1945 | Died of Wounds | 22 | Groesbeek Canadian War Cemetery, Netherlands | XVI. E. 15. | |
Lieut | Dickin, Glenn Dodsworth | 06 Jun 1944 | Killed in Action | 22 | Bretteville-sur-Laize Canadian War Cemetery, France | XVII. C. 1. | ||
Capt (Medical Officer) | Dickson, Harry Edward | 13 Aug 1944 | Killed in Action | 26 | Bretteville-sur-Laize Canadian War Cemetery, France | XVI. G. 1. | RCAMC | |
Rfn | G1265 | Dickson, Daryl Russell | 16 Aug 1944 | Killed in Action | 19 | Bretteville-sur-Laize Canadian War Cemetery, France | X. C. 4. | |
Rfn | M30960 | Dodge, Gilbert Le Roy | 09 Jun 1944 | Killed in Action | 23 | Beny-sur-Mer Canadian War Cemetery, France | II. G. 12. | |
Rfn | M66672 | Dow, Leonard | 18 Aug 1944 | Died of Wounds | 32 | Bretteville-sur-Laize Canadian War Cemetery, France | XII. E. 12. | |
A/Sjt | L27547 | Dreaver, Harvey | 06 Oct 1944 | Killed in Action | 29 | Adegem Canadian War Cemetery, Belgium | VIII. H. 2. | |
A/L/Cpl | L27849 | Easterby, Leroy Howard | 28 Jul 1944 | Killed in Action | Beny-sur-Mer Canadian War Cemetery, France | XV. G. 11. | ||
Rfn | H20664 | Elders, James | 10 Jul 1944 | Died of Wounds | 23 | Beny-sur-Mer Canadian War Cemetery, France | II. E. 16. | |
Rfn | L68042 | Epp, Peter Benjamin | 28 Mar 1945 | Died of Wounds | Groesbeek Canadian War Cemetery, Netherlands | XI. B. 13. | ||
Rfn | L155546 | Evans, Donald J. | 18 Feb 1945 | Killed in Action | 27 | Groesbeek Canadian War Cemetery, Netherlands | XI. C. 6. | |
Rfn | M31288 | Evans, Tegwin | 29 Aug 1942 | Died Accidentally | 37 | Brookwood Military Cemetery, UK | 38.I.1 | Motor vehicle accident |
Rfn | L106712 | Fairbairn, Alfred David | 16 Aug 1944 | Killed in Action | 25 | Bretteville-sur-Laize Canadian War Cemetery, France | X. C. 5. | |
A/Cpl | K74574 | Fairbairn, Henry Templeman | 02 Apr 1945 | Died of Wounds | 23 | Groesbeek Canadian War Cemetery, Netherlands | XX. E. 10. | |
Sjt | L27664 | Falhun, Isidore Louis | 06 Jun 1944 | Killed in Action | 26 | Beny-sur-Mer Canadian War Cemetery, France | I. E. 13. | |
Cpl | L93670 | Fast, Walter Herman | 16 Jul 1944 | Died of Wounds | 35 | Beny-sur-Mer Canadian War Cemetery, France | II. E. 13. | |
Lieut | Fawley, James Priest | 23 Nov 1940 | Died | 27 | North Battleford Cemetery, Saskatchewan | L.41.1 | Motorcycle accident at Debert, NS | |
Rfn | L27145 | Ferguson, Frank Gordon | 12 Jan 1942 | Died | 23 | Brookwood Military Cemetery, UK | 36.D.2 | Suicide |
Rfn | L27915 | Fidler, Cecil | 26 Aug 1943 | Died Accidentally | 28 | Brookwood Military Cemetery, UK | 45.G.2 | Drowned during training |
Rfn | G60987 | Finley, William Lindsay | 09 Jul 1944 | Died of Wounds | Beny-sur-Mer Canadian War Cemetery, France | IX. A. 1. | ||
L/Cpl | H9607 | Finner, Russell L. | 28 Sep 1944 | Killed in Action | 32 | Calais Canadian War Cemetery, France | VII. D. 4. | |
Rfn | L12875 | Fitzpatrick, James Mathew Earl | 10 Jun 1944 | Died of Wounds | 23 | Brookwood Military Cemetery, UK | 55. J. 7. | Wounded 09 Jun 1944 |
Rfn | L67293 | Flammand, Joseph | 06 Jun 1944 | Killed in Action | Beny-sur-Mer Canadian War Cemetery, France | IX. B. 15. | ||
Rfn | L610682 | Flatt, John Martin | 30 Apr 1945 | Killed in Action | 18 | Holten Canadian War Cemetery, Netherlands | XII. A. 16. | |
Rfn | L28311 | Fleming, Ernest Clayton | 11 Jun 1944 | Killed in Action | 34 | Beny-sur-Mer Canadian War Cemetery, France | II. G. 16. | |
Sjt | L27865 | Fleury, Conrad Rene | 22 Apr 1945 | Killed in Action | Holten Canadian War Cemetery, Netherlands | VI. D. 3. | ||
Sjt | P4560 | Forward, John Charles | 30 Mar 1945 | Died of Wounds | 25 | Groesbeek Canadian War Cemetery, Netherlands | XIV. C. 1. | Wounded 29 Mar 1945 |
Rfn | L27655 | Foulds, Walter | 09 Jun 1944 | Prisoner of War | N/A | N/A | Released 14 May 1945 | |
Rfn | H45977 | French, Herbert W.L. | 09 Jun 1944 | Prisoner of War | N/A | N/A | Released 26 April 1945 | |
L/Cpl | L27675 | Froom, James Alland | 05 Apr 1945 | Died of Wounds | 24 | Groesbeek Canadian War Cemetery, Netherlands | V. E. 12. | Wounded 5 Apr 1945 |
Rfn | L105433 | Fuchs, Frank Leo | 09 Jun 1944 | Killed in Action | 21 | Beny-sur-Mer Canadian War Cemetery, France | IV. E. 12. | |
Rfn | L106210 | Fuller, Charles Richard | 19 Feb 1945 | Killed in Action | 27 | Groesbeek Canadian War Cemetery, Netherlands | XI. C. 7. | |
Rfn | H1056 | Gabor, Joseph Mitchell | 18 Jun 1944 | Killed in Action | 20 | Beny-sur-Mer Canadian War Cemetery, France | XIII. D. 10. | |
L/Cpl | G3956 | Gallagher, Douglas Peter | 30 Oct 1944 | Killed in Action | Adegem Canadian War Cemetery, Belgium | X. B. 10. | ||
Rfn | F56139 | Gallant, Garnet Joseph | 18 Feb 1945 | Died of Wounds | Groesbeek Canadian War Cemetery, Netherlands | XX. F. 14. | ||
Rfn | K1774 | Galloway, Bradford J. | 18 Oct 1944 | Died of Wounds | 34 | Adegem Canadian War Cemetery, Belgium | II. B. 3. | Wounded 18 Oct 1944 |
Lieut | Garner, John Gordon | 09 Jun 1944 | Died of Wounds | 24 | Beny-sur-Mer Canadian War Cemetery, France | V. F. 16. | ||
Cpl | L27561 | Gartner, Michael | 15 Jun 1944 | Killed in Action | Beny-sur-Mer Canadian War Cemetery, France | III. E. 6. | ||
Maj | Gass, Leonard Keith | 06 Oct 1944 | Killed in Action | 28 | Adegem Canadian War Cemetery, Belgium | VII. H. 6. | ||
Rfn | L60821 | Gatzke, Kurt Heinz | 18 Feb 1945 | Killed in Action | 21 | Groesbeek Canadian War Cemetery, Netherlands | X. F. 15. | |
Lieut | Gayner, Frank William | 11 Jun 1944 | Died of Wounds | Beny-sur-Mer Canadian War Cemetery, France | V. H. 13. | |||
Rfn | F8819 | Geddry, Enery L. | 28 Sep 1944 | Killed in Action | 22 | Calais Canadian War Cemetery, France | VII. D. 5. | |
A/L/Cpl | L27130 | Gibbs, Mervyn Shopland | 08 Jul 1944 | Killed in Action | 23 | Beny-sur-Mer Canadian War Cemetery, France | XI. A. 5. | |
Cpl | L64411 | Gifford, John H. | 30 Jul 1944 | Died of Wounds | 25 | Beny-sur-Mer Canadian War Cemetery, France | VII. A. 11. | |
Rfn | B143684 | Gilbank, Ernest Nelson | 10 Jun 1944 | Murdered as Prisoner of War | 39 | Bretteville-sur-Laize Canadian War Cemetery, France | XXIV. B. 3. | |
Rfn | H103511 | Gillespie, Glenn | 10 Oct 1944 | Died of Wounds | Adegem Canadian War Cemetery, Belgium | IX. B. 10. | ||
Rfn | L28178 | Gilliland, Alfred | 4 July 1942 | Died | 35 | Brookwood Military Cemetery, UK | 32.F.4 | Suicide |
Rfn | L106467 | Gipes, Lewis David | 08 Apr 1945 | Died of Wounds | Holten Canadian War Cemetery, Netherlands | II. H. 10. | ||
Rfn | K45533 | Giroux, Frederick Peter James | 08 Jul 1944 | Killed in Action | 26 | Beny-sur-Mer Canadian War Cemetery, France | XIV. G. 7. | |
Rfn | L28332 | Gislason, Jon | 06 Jun 1944 | Killed in Action | Beny-sur-Mer Canadian War Cemetery, France | X. C. 7. | ||
Rfn | L102474 | Glansberg, Maurice | 09 Jul 1944 | Killed in Action | 33 | Bayeux Memorial, France | Panel 26 | |
Rfn | B135034 | Glowatsky, H.M. | 06 Oct 1944 | Missing | N/A | N/A | (1) | |
Rfn | H20717 | Graves, Raymond Wesley | 12 Oct 1944 | Killed in Action | 24 | Adegem Canadian War Cemetery, Belgium | VII. H. 2. | |
Rfn | L104036 | Griswold, George Frederick | 06 Jun 1944 | Killed in Action | 20 | Beny-sur-Mer Canadian War Cemetery, France | IX. D. 8. | |
Rfn | L101942 | Gromnicki, Tony | 09 Jun 1944 | Killed in Action | Beny-sur-Mer Canadian War Cemetery, France | IV. C. 12. | ||
Cpl | L51501 | Guest, Robert Cecil Leonard | 25 Apr 1945 | Killed in Action | Holten Canadian War Cemetery, Netherlands | XI. G. 13. | ||
Rfn | D12327 | Guild, Lee P. | 06 Oct 1944 | Prisoner of War | N/A | N/A | Released 17 April 1945 | |
Rfn | L106224 | Gunter, Harry William | 09 Oct 1944 | Died of Wounds | 20 | Adegem Canadian War Cemetery, Belgium | II. B. 4. | |
Rfn | L27981 | Gurney, Robert Joseph | 09 Jun 1944 | Murdered as Prisoner of War | 21 | Beny-sur-Mer Canadian War Cemetery, France | IV. G. 4. | |
Rfn | L103884 | Gustilov, William | 18 Feb 1945 | Died of Wounds | Groesbeek Canadian War Cemetery, Netherlands | XX. F. 9. | ||
Rfn | K48890 | Hadden, James William Dunbar | 19 Jul 1944 | Killed in Action | 20 | Beny-sur-Mer Canadian War Cemetery, France | XIV. F. 14. | (8) |
Rfn | L11035 | Halikowski, Adolph | 21 Jun 1944 | Died of Wounds | 26 | Beny-sur-Mer Canadian War Cemetery, France | II. G. 4. | Grenade accident |
Rfn | C115073 | Hall, G.C. | 16 Feb 1945 | Prisoner of War | N/A | N/A | Release date unknown | |
Rfn | M7611 | Halverson, Sigvard Olaf | 26 Feb 1945 | Killed in Action | 36 | Groesbeek Canadian War Cemetery, Netherlands | IX. H. 13. | |
Rfn | H195027 | Haney, Horace R.T. | 09 Jul 1944 | Killed in Action | 17 | Beny-sur-Mer Canadian War Cemetery, France | VII. F. 8. | |
Rfn | M17244 | Hanlon, John Patrick | 23 Feb 1942 | Died Accidentally | 24 | Brookwood Military Cemetery, UK | 37.F.8 | Carrier accident |
Rfn | A87149 | Harris, George | 01 Oct 1944 | Died of Wounds | 22 | Calais Canadian War Cemetery, France | II. E. 7. | |
Rfn | K15582 | Harris, Howard Arthur | 13 Jun 1944 | Killed in Action | 20 | Beny-sur-Mer Canadian War Cemetery, France | III. E. 3. | |
Rfn | H20471 | Harrison, John Leighton | 08 Jun 1944 | Killed in Action | 42 | Bretteville-sur-Laize Canadian War Cemetery, France | XIV. G. 2. | |
Rfn | L100096 | Hartley, Neal Clark | 09 Jun 1944 | Killed in Action | Beny-sur-Mer Canadian War Cemetery, France | IV. C. 13. | ||
Rfn | L28286 | Harvey, Joseph P. | 09 Jun 1944 | Prisoner of War | N/A | N/A | Released 14 May 1945 | |
Rfn | F77673 | Hayden, Leomon Roland | 13 Jun 1944 | Killed in Action | Beny-sur-Mer Canadian War Cemetery, France | III. E. 11. | ||
